R-Project: Translation Status


Tags: R-Project, Open Source.

Statistics based on SVN: 46685 (trunk branch)

Introduction

This page shows statistics of the current status of the translation of messages for the R-project. They were generated with a Perl script, which can be downloaded here: rt_status.pl.

I've put this info here in order to help the Translation Teams coordinate efforts and do quality check, like checking for fuzzy translations.

Summaries description

The summaries compiled below show per language translation statistics for each .pot file on the R source.

Every file which hasn't a .po file for the given language yet has a * preprended to its name.

Translations

Brazilian Portuguese

	Language code : pt_BR

 % done  T     U     F        file name
 100     19    0     1        R/src/library/grid/po/pt_BR.po
 0       0     147   0       *R/src/library/grid/po/R-pt_BR.po
 89.28   375   45    59       R/src/library/base/po/R-pt_BR.po
 17.24   5     24    1        R/src/library/tcltk/po/R-pt_BR.po
 0       0     9     0       *R/src/library/tcltk/po/pt_BR.po
 95.06   636   33    46       R/src/library/stats/po/R-pt_BR.po
 90.90   50    5     3        R/src/library/stats/po/pt_BR.po
 0       0     216   0       *R/src/library/tools/po/R-pt_BR.po
 100     3     0     0        R/src/library/tools/po/pt_BR.po
 28.68   70    174   72       R/src/library/methods/po/R-pt_BR.po
 92.30   24    2     3        R/src/library/methods/po/pt_BR.po
 0       0     127   0       *R/src/library/graphics/po/R-pt_BR.po
 100     6     0     0        R/src/library/stats4/po/R-pt_BR.po
 0       0     138   0       *R/src/library/grDevices/po/pt_BR.po
 0       0     101   0       *R/src/library/grDevices/po/R-pt_BR.po
 0       0     300   0       *R/src/library/utils/po/R-pt_BR.po
 100     19    0     0        R/src/library/splines/po/R-pt_BR.po
 100     1     0     0        R/src/library/splines/po/pt_BR.po
 94.02   1354  86    264      R/po/pt_BR.po
 97.2    243   7     8        R/po/RGui-pt_BR.po
 -       2805  1414  457

	Done 59.99% (T/(T+U))

German

	Language code : de

 % done  T     U     F        file name
 0       0     20    0       *R/src/library/grid/po/de.po
 100     147   0     0        R/src/library/grid/po/R-de.po
 100     479   0     0        R/src/library/base/po/R-de.po
 100     30    0     0        R/src/library/tcltk/po/R-de.po
 100     9     0     0        R/src/library/tcltk/po/de.po
 99.85   713   1     1        R/src/library/stats/po/R-de.po
 100     58    0     0        R/src/library/stats/po/de.po
 100     216   0     0        R/src/library/tools/po/R-de.po
 100     3     0     0        R/src/library/tools/po/de.po
 100     314   0     2        R/src/library/methods/po/R-de.po
 100     29    0     0        R/src/library/methods/po/de.po
 100     127   0     0        R/src/library/graphics/po/R-de.po
 100     6     0     0        R/src/library/stats4/po/R-de.po
 0       0     138   0       *R/src/library/grDevices/po/de.po
 100     101   0     0        R/src/library/grDevices/po/R-de.po
 99.33   298   2     0        R/src/library/utils/po/R-de.po
 100     19    0     0        R/src/library/splines/po/R-de.po
 100     1     0     0        R/src/library/splines/po/de.po
 99.94   1703  1     0        R/po/de.po
 100     258   0     0        R/po/RGui-de.po
 -       4511  162   3

	Done 96.47% (T/(T+U))

Italian

	Language code : it

 % done  T     U     F        file name
 73.68   14    5     1        R/src/library/grid/po/it.po
 0       0     147   0       *R/src/library/grid/po/R-it.po
 85.47   359   61    59       R/src/library/base/po/R-it.po
 17.24   5     24    1        R/src/library/tcltk/po/R-it.po
 0       0     9     0       *R/src/library/tcltk/po/it.po
 91.59   599   55    61       R/src/library/stats/po/R-it.po
 54.38   31    26    1        R/src/library/stats/po/it.po
 41.71   73    102   41       R/src/library/tools/po/R-it.po
 100     3     0     0        R/src/library/tools/po/it.po
 0       0     316   0       *R/src/library/methods/po/R-it.po
 0       0     29    0       *R/src/library/methods/po/it.po
 85.36   105   18    4        R/src/library/graphics/po/R-it.po
 100     6     0     0        R/src/library/stats4/po/R-it.po
 79.66   94    24    20       R/src/library/grDevices/po/it.po
 76.47   65    20    16       R/src/library/grDevices/po/R-it.po
 0       0     300   0       *R/src/library/utils/po/R-it.po
 0       0     19    0       *R/src/library/splines/po/R-it.po
 0       0     1     0       *R/src/library/splines/po/it.po
 92.29   1305  109   290      R/po/it.po
 96.01   241   10    7        R/po/RGui-it.po
 -       2900  1275  501

	Done 62.02% (T/(T+U))

French

	Language code : fr

 % done  T     U     F        file name
 100     20    0     0        R/src/library/grid/po/fr.po
 100     147   0     0        R/src/library/grid/po/R-fr.po
 100     479   0     0        R/src/library/base/po/R-fr.po
 100     30    0     0        R/src/library/tcltk/po/R-fr.po
 100     9     0     0        R/src/library/tcltk/po/fr.po
 100     715   0     0        R/src/library/stats/po/R-fr.po
 100     58    0     0        R/src/library/stats/po/fr.po
 100     216   0     0        R/src/library/tools/po/R-fr.po
 100     3     0     0        R/src/library/tools/po/fr.po
 100     316   0     0        R/src/library/methods/po/R-fr.po
 100     29    0     0        R/src/library/methods/po/fr.po
 100     127   0     0        R/src/library/graphics/po/R-fr.po
 100     6     0     0        R/src/library/stats4/po/R-fr.po
 100     137   0     1        R/src/library/grDevices/po/fr.po
 100     101   0     0        R/src/library/grDevices/po/R-fr.po
 99.33   298   2     0        R/src/library/utils/po/R-fr.po
 100     19    0     0        R/src/library/splines/po/R-fr.po
 100     1     0     0        R/src/library/splines/po/fr.po
 100     1704  0     0        R/po/fr.po
 100     258   0     0        R/po/RGui-fr.po
 -       4673  2     1

	Done 99.94% (T/(T+U))

Japanese

	Language code : ja

 % done  T     U     F        file name
 100     20    0     0        R/src/library/grid/po/ja.po
 100     147   0     0        R/src/library/grid/po/R-ja.po
 100     479   0     0        R/src/library/base/po/R-ja.po
 100     30    0     0        R/src/library/tcltk/po/R-ja.po
 100     9     0     0        R/src/library/tcltk/po/ja.po
 100     715   0     0        R/src/library/stats/po/R-ja.po
 100     58    0     0        R/src/library/stats/po/ja.po
 100     216   0     0        R/src/library/tools/po/R-ja.po
 100     3     0     0        R/src/library/tools/po/ja.po
 100     315   0     1        R/src/library/methods/po/R-ja.po
 100     29    0     0        R/src/library/methods/po/ja.po
 100     127   0     0        R/src/library/graphics/po/R-ja.po
 100     6     0     0        R/src/library/stats4/po/R-ja.po
 100     137   0     1        R/src/library/grDevices/po/ja.po
 100     101   0     0        R/src/library/grDevices/po/R-ja.po
 99.33   298   2     0        R/src/library/utils/po/R-ja.po
 100     19    0     0        R/src/library/splines/po/R-ja.po
 100     1     0     0        R/src/library/splines/po/ja.po
 100     1704  0     0        R/po/ja.po
 100     258   0     0        R/po/RGui-ja.po
 -       4672  2     2

	Done 99.91% (T/(T+U))

Korean

	Language code : ko

 % done  T     U     F        file name
 72.22   13    5     2        R/src/library/grid/po/ko.po
 92.75   128   10    9        R/src/library/grid/po/R-ko.po
 86.09   359   58    62       R/src/library/base/po/R-ko.po
 17.24   5     24    1        R/src/library/tcltk/po/R-ko.po
 0       0     9     0       *R/src/library/tcltk/po/ko.po
 92.64   605   48    62       R/src/library/stats/po/R-ko.po
 56.14   32    25    1        R/src/library/stats/po/ko.po
 41.71   73    102   41       R/src/library/tools/po/R-ko.po
 100     3     0     0        R/src/library/tools/po/ko.po
 63.30   138   80    98       R/src/library/methods/po/R-ko.po
 0       0     29    0       *R/src/library/methods/po/ko.po
 85.36   105   18    4        R/src/library/graphics/po/R-ko.po
 100     6     0     0        R/src/library/stats4/po/R-ko.po
 78.94   75    20    43       R/src/library/grDevices/po/ko.po
 74.39   61    21    19       R/src/library/grDevices/po/R-ko.po
 70.35   178   75    47       R/src/library/utils/po/R-ko.po
 100     19    0     0        R/src/library/splines/po/R-ko.po
 100     1     0     0        R/src/library/splines/po/ko.po
 92.66   1264  100   340      R/po/ko.po
 100     256   0     2        R/po/RGui-ko.po
 -       3321  624   731

	Done 71.02% (T/(T+U))

Russian

	Language code : ru

 % done  T     U     F        file name
 100     20    0     0        R/src/library/grid/po/ru.po
 100     147   0     0        R/src/library/grid/po/R-ru.po
 100     479   0     0        R/src/library/base/po/R-ru.po
 100     30    0     0        R/src/library/tcltk/po/R-ru.po
 100     9     0     0        R/src/library/tcltk/po/ru.po
 100     715   0     0        R/src/library/stats/po/R-ru.po
 100     58    0     0        R/src/library/stats/po/ru.po
 100     216   0     0        R/src/library/tools/po/R-ru.po
 100     3     0     0        R/src/library/tools/po/ru.po
 100     315   0     1        R/src/library/methods/po/R-ru.po
 100     29    0     0        R/src/library/methods/po/ru.po
 100     127   0     0        R/src/library/graphics/po/R-ru.po
 100     6     0     0        R/src/library/stats4/po/R-ru.po
 100     137   0     1        R/src/library/grDevices/po/ru.po
 100     101   0     0        R/src/library/grDevices/po/R-ru.po
 99.33   298   2     0        R/src/library/utils/po/R-ru.po
 100     19    0     0        R/src/library/splines/po/R-ru.po
 100     1     0     0        R/src/library/splines/po/ru.po
 100     1704  0     0        R/po/ru.po
 100     258   0     0        R/po/RGui-ru.po
 -       4672  2     2

	Done 99.91% (T/(T+U))

Simplified Chinese

	Language code : zh_CN

 % done  T     U     F        file name
 100     20    0     0        R/src/library/grid/po/zh_CN.po
 100     147   0     0        R/src/library/grid/po/R-zh_CN.po
 100     479   0     0        R/src/library/base/po/R-zh_CN.po
 100     30    0     0        R/src/library/tcltk/po/R-zh_CN.po
 100     9     0     0        R/src/library/tcltk/po/zh_CN.po
 100     715   0     0        R/src/library/stats/po/R-zh_CN.po
 100     58    0     0        R/src/library/stats/po/zh_CN.po
 100     216   0     0        R/src/library/tools/po/R-zh_CN.po
 100     3     0     0        R/src/library/tools/po/zh_CN.po
 100     316   0     0        R/src/library/methods/po/R-zh_CN.po
 100     29    0     0        R/src/library/methods/po/zh_CN.po
 100     127   0     0        R/src/library/graphics/po/R-zh_CN.po
 100     6     0     0        R/src/library/stats4/po/R-zh_CN.po
 100     137   0     1        R/src/library/grDevices/po/zh_CN.po
 100     101   0     0        R/src/library/grDevices/po/R-zh_CN.po
 100     300   0     0        R/src/library/utils/po/R-zh_CN.po
 100     19    0     0        R/src/library/splines/po/R-zh_CN.po
 100     1     0     0        R/src/library/splines/po/zh_CN.po
 100     1704  0     0        R/po/zh_CN.po
 100     258   0     0        R/po/RGui-zh_CN.po
 -       4675  0     1

	Done 99.98% (T/(T+U))

Traditional Chinese

	Language code : zh_TW

 % done  T     U     F        file name
 0       0     20    0       *R/src/library/grid/po/zh_TW.po
 0       0     147   0       *R/src/library/grid/po/R-zh_TW.po
 0       0     479   0       *R/src/library/base/po/R-zh_TW.po
 0       0     30    0       *R/src/library/tcltk/po/R-zh_TW.po
 0       0     9     0       *R/src/library/tcltk/po/zh_TW.po
 0       0     715   0       *R/src/library/stats/po/R-zh_TW.po
 0       0     58    0       *R/src/library/stats/po/zh_TW.po
 0       0     216   0       *R/src/library/tools/po/R-zh_TW.po
 0       0     3     0       *R/src/library/tools/po/zh_TW.po
 0       0     316   0       *R/src/library/methods/po/R-zh_TW.po
 0       0     29    0       *R/src/library/methods/po/zh_TW.po
 0       0     127   0       *R/src/library/graphics/po/R-zh_TW.po
 0       0     6     0       *R/src/library/stats4/po/R-zh_TW.po
 0       0     138   0       *R/src/library/grDevices/po/zh_TW.po
 0       0     101   0       *R/src/library/grDevices/po/R-zh_TW.po
 0       0     300   0       *R/src/library/utils/po/R-zh_TW.po
 0       0     19    0       *R/src/library/splines/po/R-zh_TW.po
 0       0     1     0       *R/src/library/splines/po/zh_TW.po
 94.08   1353  85    266      R/po/zh_TW.po
 97.14   238   7     13       R/po/RGui-zh_TW.po
 -       1591  2806  279

	Done 34.02% (T/(T+U))


Related pages




Last update date: 2008-10-10.
Creation date: 2005-09-27.

Send your comments


E-mail: Name: